scroll down for more
Our 2024/2025 green fee price list can be found here:
2024 / 2025 Green Fees
For society or group bookings (minimum of 12 players), please call our Office on 01937 580089 or email manager@wetherbygolfclub.co.uk
| Days | Price (per person) |
|---|---|
| Sunday to Friday | £30.00 |
| Days & Times | Price (per person) |
|---|---|
| Sunday to Friday before 1:30pm | £55.00 |
| Sunday to Friday after 1:30pm | £40.00 |
| County Card Discount after 1.30pm | £30.00 |
| Day & Times | Price (per person) |
|---|---|
| Sunday to Friday before 1:30pm | £65.00 |
| Sunday to Friday after 1:30pm | £50.00 |
| Sunday to Friday after 5:00pm | £30.00 |
| County Card Discount 1.30pm to 5.00pm | £40.00 |
| Days | Price (per person) |
|---|---|
| Sunday to Friday before 1.30pm | £55.00 |
| Sunday to Friday after 1.30pm | £40.00 |
| County Card after 1.30pm | £30.00 |
| Days | Price (per person) |
|---|---|
| Sunday to Friday | £30.00 |
For any enquiries regarding tee booking, please contact the Professional Shop on 01937 580089 Ext 2 or email professional@wetherbygolfclub.co.uk.